Fan-driven rankings and ballot trends for the 2025 season.
223 ballots
| Rank | Team | Record | Trend | Score |
|---|---|---|---|---|
| 1 | Ohio State | 6-0 | No change | 24.0 |
| 2 | Miami | 5-0 | 1Moved up 1 spot | 23.5 |
| 3 | Oregon | 5-1 | 1Dropped 1 spot | 22.0 |
| 4 | Ole Miss | 6-0 | No change | 20.6 |
| 5 | Texas A&M | 6-0 | 1Moved up 1 spot | 20.1 |
| 6 | Indiana | 6-0 | 1Moved up 1 spot | 19.4 |
| 7 | Oklahoma | 5-1 | 2Dropped 2 spots | 18.8 |
| 8 | Texas Tech | 6-0 | No change | 17.4 |
| 9 | Alabama | 5-1 | No change | 17.4 |
| 10 | Georgia | 5-1 | No change | 15.3 |
| 11 | LSU | 5-1 | 1Moved up 1 spot | 13.1 |
| 12 | Missouri | 5-1 | 4Moved up 4 spots | 12.8 |
| 13 | Georgia Tech | 6-0 | 5Moved up 5 spots | 12.3 |
| 14 | Tennessee | 5-1 | 1Moved up 1 spot | 12.3 |
| 15 | Michigan | 4-2 | 5Moved up 5 spots | 8.8 |
| 16 | BYU | 6-0 | 6Moved up 6 spots | 8.2 |
| 17 | Vanderbilt | 5-1 | 3Dropped 3 spots | 7.8 |
| 18 | Illinois | 5-2 | 3Moved up 3 spots | 6.6 |
| 19 | Virginia | 5-1 | 5Moved up 5 spots | 6.3 |
| 20 | Notre Dame | 4-2 | 3Moved up 3 spots | 5.8 |
| 21 | Memphis | 6-0 | NEWNew to rankings | 4.0 |
| 22 | Arizona State | 4-2 | 3Moved up 3 spots | 3.4 |
| 23 | Iowa State | 5-2 | 10Dropped 10 spots | 2.8 |
| 24 | South Florida | 5-1 | NEWNew to rankings | 2.6 |
| 25 | Utah | 5-1 | NEWNew to rankings | 2.1 |
Ohio State
6-0
Miami
5-0
Cincinnati
Score 2.0
USC
Score 1.9
Texas
Score 1.5
Penn State
Was #11
Texas
Was #17
Florida State
Was #19
Oregon
5-1
Ole Miss
6-0
Texas A&M
6-0
Indiana
6-0
Oklahoma
5-1
Texas Tech
6-0
Alabama
5-1
Georgia
5-1
LSU
5-1
Missouri
5-1
Georgia Tech
6-0
Tennessee
5-1
Michigan
4-2
BYU
6-0
Vanderbilt
5-1
Illinois
5-2
Virginia
5-1
Notre Dame
4-2
Memphis
6-0
Arizona State
4-2
Iowa State
5-2
South Florida
5-1
Utah
5-1
Florida State
Score 1.4
Nebraska
Score 1.3
Washington
Score 0.9
North Texas
Score 0.8
Penn State
Score 0.7
Mississippi State
Score 0.5
UNLV
Score 0.5