Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Rank placeholder
Receiving Votes
Dropped From Rankings
Fan-driven rankings and ballot trends for the 2025 season.
130 ballots
| Rank | Team | Record | Trend | Score |
|---|---|---|---|---|
| 1 | Indiana | 13-0 | 1Moved up 1 spot | 23.1 |
| 2 | Ohio State | 12-1 | 1Dropped 1 spot | 22.1 |
| 3 | Georgia | 12-1 | No change | 22.0 |
| 4 | Oregon | 11-1 | 1Moved up 1 spot | 20.3 |
| 5 | Texas Tech | 12-1 | 1Dropped 1 spot | 20.0 |
| 6 | Ole Miss | 10-1 | No change | 18.6 |
| 7 | Texas A&M | 11-1 | No change | 17.6 |
| 8 | Oklahoma | 10-2 | No change | 16.0 |
| 9 | Miami | 10-2 | 3Moved up 3 spots | 15.5 |
| 10 | Notre Dame | 10-2 | 1Moved up 1 spot | 15.2 |
| 11 | Alabama | 10-3 | 2Dropped 2 spots | 14.7 |
| 12 | BYU | 11-2 | 2Dropped 2 spots | 13.1 |
| 13 | Texas | 9-3 | 1Moved up 1 spot | 12.2 |
| 14 | Vanderbilt | 10-2 | 1Dropped 1 spot | 11.4 |
| 15 | Utah | 10-2 | No change | 10.1 |
| 16 | USC | 9-3 | 1Moved up 1 spot | 7.7 |
| 17 | Michigan | 9-3 | 1Moved up 1 spot | 7.0 |
| 18 | James Madison | 12-1 | 2Moved up 2 spots | 6.5 |
| 19 | Tulane | 11-2 | 2Moved up 2 spots | 6.5 |
| 20 | Virginia | 10-3 | 4Dropped 4 spots | 4.8 |
| 21 | Arizona | 9-3 | 1Moved up 1 spot | 4.2 |
| 22 | Georgia Tech | 9-3 | 1Moved up 1 spot | 2.8 |
| 23 | North Texas | 11-2 | 4Dropped 4 spots | 2.7 |
| 24 | Houston | 9-3 | 1Moved up 1 spot | 2.4 |
| 25 | LSU | 7-5 | NEWNew to rankings | 1.8 |
Indiana
13-0
Ohio State
12-1
Navy
Score 1.8
Iowa
Score 1.4
Tennessee
Score 1.3
Navy
Was #24
Georgia
12-1
Oregon
11-1
Texas Tech
12-1
Ole Miss
10-1
Texas A&M
11-1
Oklahoma
10-2
Miami
10-2
Notre Dame
10-2
Alabama
10-3
BYU
11-2
Texas
9-3
Vanderbilt
10-2
Utah
10-2
USC
9-3
Michigan
9-3
James Madison
12-1
Tulane
11-2
Virginia
10-3
Arizona
9-3
Georgia Tech
9-3
North Texas
11-2
Houston
9-3
LSU
7-5
Clemson
Score 1.2
SMU
Score 1.0
Washington
Score 1.0
Penn State
Score 0.9
Florida
Score 0.8
Duke
Score 0.7
Pittsburgh
Score 0.7