Fan-driven rankings and ballot trends for the 2025 season.
15 ballots
| Rank | Team | Record | Trend | Score |
|---|---|---|---|---|
| 1 | Arizona Wildcats | 0-0 | No change | 20.6 |
| 2 | Iowa State Cyclones | 0-0 | 1Moved up 1 spot | 19.8 |
| 3 | Michigan Wolverines | 0-0 | 1Dropped 1 spot | 17.9 |
| 4 | UConn Huskies | 0-0 | No change | 17.7 |
| 5 | Duke Blue Devils | 0-0 | No change | 17.1 |
| 6 | Purdue Boilermakers | 0-0 | No change | 17.0 |
| 7 | Houston Cougars | 0-0 | No change | 15.3 |
| 8 | Nebraska Cornhuskers | 0-0 | 1Moved up 1 spot | 14.5 |
| 9 | Gonzaga Bulldogs | 0-0 | 1Dropped 1 spot | 14.2 |
| 10 | Vanderbilt Commodores | 0-0 | 1Moved up 1 spot | 13.2 |
| 11 | BYU Cougars | 0-0 | 1Dropped 1 spot | 13.1 |
| 12 | Michigan State Spartans | 0-0 | No change | 11.1 |
| 13 | Illinois Fighting Illini | 0-0 | 4Moved up 4 spots | 10.1 |
| 14 | North Carolina Tar Heels | 0-0 | 2Moved up 2 spots | 8.8 |
| 15 | Texas Tech Red Raiders | 0-0 | No change | 8.2 |
| 16 | Arkansas Razorbacks | 0-0 | 2Dropped 2 spots | 6.7 |
| 17 | Virginia Cavaliers | 0-0 | NEWNew to rankings | 6.4 |
| 18 | Alabama Crimson Tide | 0-0 | 5Dropped 5 spots | 5.2 |
| 19 | Georgia Bulldogs | 0-0 | 1Dropped 1 spot | 4.6 |
| 20 | Lafayette Leopards | 0-0 | 3Moved up 3 spots | 4.4 |
| 21 | Lehigh Mountain Hawks | 0-0 | NEWNew to rankings | 4.1 |
| 22 | Colgate Raiders | 0-0 | NEWNew to rankings | 4.0 |
| 23 | Navy Midshipmen | 0-0 | NEWNew to rankings | 3.8 |
| 24 | Loyola Maryland Greyhounds | 0-0 | NEWNew to rankings | 3.7 |
| 25 | Louisville Cardinals | 0-0 | 3Dropped 3 spots | 3.7 |
Arizona Wildcats
0-0
Iowa State Cyclones
0-0
Clemson Tigers
Score 3.5
Boston University Terriers
Score 3.4
American University Eagles
Score 3.3
Tennessee Volunteers
Was #19
Kansas Jayhawks
Was #20
Iowa Hawkeyes
Was #21
Michigan Wolverines
0-0
UConn Huskies
0-0
Duke Blue Devils
0-0
Purdue Boilermakers
0-0
Houston Cougars
0-0
Nebraska Cornhuskers
0-0
Gonzaga Bulldogs
0-0
Vanderbilt Commodores
0-0
BYU Cougars
0-0
Michigan State Spartans
0-0
Illinois Fighting Illini
0-0
North Carolina Tar Heels
0-0
Texas Tech Red Raiders
0-0
Arkansas Razorbacks
0-0
Virginia Cavaliers
0-0
Alabama Crimson Tide
0-0
Georgia Bulldogs
0-0
Lafayette Leopards
0-0
Lehigh Mountain Hawks
0-0
Colgate Raiders
0-0
Navy Midshipmen
0-0
Loyola Maryland Greyhounds
0-0
Louisville Cardinals
0-0
Bucknell Bison
Score 3.3
Holy Cross Crusaders
Score 3.3
Army Black Knights
Score 3.2
Florida Gators
Score 3.1
Oregon Ducks
Score 2.9
Brown Bears
Score 2.6
Columbia Lions
Score 2.5
Villanova Wildcats
Was #24
UCF Knights
Was #25